Fara Gr4 - RED XPLR AXS
NOK 115,000
| Size | S 49cm | M 53cm | L 56cm | XL 59cm |
|---|---|---|---|---|
| A. Stand-over height | 731mm | 762mm | 798mm | 824mm |
| B. Front centre | 605mm | 618mm | 635mm | 653mm |
| C. Rear centre | 425mm | 425mm | 425mm | 425mm |
| D. Wheel base | 1017mm | 1028mm | 1043mm | 1061mm |
| E. Top tube length | 532mm | 559mm | 576mm | 593mm |
| F. Stack | 550mm | 570mm | 590mm | 610mm |
| G. Reach | 377mm | 386mm | 396mm | 407mm |
| H. Head stack | 119mm | 138mm | 159mm | 180mm |
| I. Seat tube angle | 74° | 73° | 73° | 73° |
| J. Head tube angle | 71° | 72° | 72° | 72° |
| K. BB Center to the top of the seat tube |
498mm | 521mm | 557mm | 579mm |
| L. Max Seatpost insertion | 180mm | 180mm | 220mm | 240mm |