F/Road Force AXS ´24
$ 6,499
Size | XS/48cm | S/51cm | M/54cm | L/56cm | XL/59cm |
---|---|---|---|---|---|
A. Stand-over height | 727mm | 751mm | 768mm | 804mm | 834mm |
B. Front centre | 408mm | 408mm | 410mm | 410mm | 410mm |
C. Rear centre | 408mm | 408mm | 410mm | 410mm | 410mm |
D. Wheel base | 976mm | 986mm | 994mm | 997mm | 1018mm |
E. Top tube length | 512mm | 528mm | 547mm | 567mm | 588mm |
F. Stack | 505mm | 523mm | 545mm | 567mm | 596mm |
G. Reach | 372mm | 378mm | 386mm | 394mm | 406mm |
H. Head stack | 108mm | 126mm | 144mm | 166mm | 195mm |
I. Seat tube angle | 75° | 74° | 73° | 73° | 73° |
J. Head tube angle | 71° | 72° | 73° | 73° | 73° |
K. BB Center to the top of the seat tube |
446mm | 475mm | 482mm | 531mm | 562mm |
L. Max Seatpost insertion | 140mm | 160mm | 160mm | 160mm | 160mm |