F/All-Road Performance
$ 6,790
$ 5,999
| Size | S 49cm | M 53cm | L 56cm | XL 59cm |
|---|---|---|---|---|
| A. Stand-over height | 728mm | 762mm | 798mm | 827mm |
| B. Front centre | 590mm | 592mm | 609mm | 626mm |
| C. Rear centre | 415mm | 415mm | 415mm | 415mm |
| D. Wheel base | 993mm | 996mm | 1013mm | 1030mm |
| E. Top tube length | 521mm | 547mm | 564mm | 581mm |
| F. Stack | 530mm | 555mm | 583mm | 610mm |
| G. Reach | 369mm | 377mm | 386mm | 395mm |
| H. Head stack | 115mm | 137mm | 166mm | 194mm |
| I. Seat tube angle | 74° | 73° | 73° | 73° |
| J. Head tube angle | 71° | 72° | 72° | 72° |
| K. BB Center to the top of the seat tube |
487mm | 517mm | 557mm | 585mm |
| L. Max Seatpost insertion | 170mm | 200mm | 220mm | 220mm |