Size | 49 | 53 | 56 | 59 |
---|---|---|---|---|
A. Stand-over height | 728 | 762 | 798 | 827 |
B. Front centre | 590 | 592 | 609 | 626 |
C. Rear centre | 415 | 415 | 415 | 415 |
D. Wheel base | 993 | 996 | 1013 | 1030 |
E. Top tube length | 521 | 547 | 564 | 581 |
F. Stack | 530 | 555 | 583 | 610 |
G. Reach | 369 | 377 | 386 | 395 |
H. Head stack | 115 | 137 | 166 | 194 |
I. Seat tube angle | 74 | 73 | 73 | 73 |
J. Head tube angle | 71 | 72 | 72 | 72 |
K. BB Center to the top of the seat tube | 487 | 517 | 557 | 585 |
L. Max Seatpost insertion | 170 | 200 | 220 | 220 |
• Approx. Weight: 8.3kg (Size Dependent)
• SRAM Force AXS Groupset
• Rugged Fulcrum Airbeat 400 DB